Shelters
Shelter houses can be reserved by the public year-round. For reservations call the park office 816-407-3400. Shelter houses are available in the following areas: Smithville Lake's Little Platte, Crows Creek, and Sailboat Cove as well as other Clay County Park's locations: Tryst Falls, Rocky Hollow and Claybrook.
Location |
Electricity |
Dist. from Lake |
Notes |
---|---|---|---|
0 Sailboat Cove | yes | 75 Yds | Gazebo, great for weddings |
0-1 Yacht Club | yes | 25 Yds | near boat docks |
1 Little Platte | no | 75 yds | short drive to beach |
2 Little Platte | no | 50 yds | boat access, swings |
3 Crows Creek | no | not visible | |
4 Crows Creek | no | 150 yds | flat, good for ballgames |
5 Crows Creek | no | 100 yds | excellent boat access |
6 Crows Creek | no | 175 yds | |
7 Crows Creek | no | 75 yds | good boat access |
8 Crows Creek | no | 100 yds | |
9 Crows Creek | no | 30 yds | great for boats, view & shade |
10 Tryst Falls | no | n/a | |
11 Tryst Falls | no | n/a | |
12 Tryst Falls | no | n/a | |
13 Tryst Falls | yes | n/a | |
14 Rocky Hollow | no | 30 yds | near Rocky Hollow Lake |
20 Claybrook | yes | n/a | close to James Farm Museum |
Note: Vehicles and boats must have entrance passes to get to the shelters in Little Platte, Crows Creek, and Sailboat Cove areas of Smithville Lake.
Shelter Fees
Little Platte # 1-2 | $65 |
Crows Creek # 3-9 | $65 |
Goeckel at Sailboat Cove | $90 |
Yacht Club at Sailboat Cove | $75 |
Tryst Falls # 10-13 | $65 |
Rocky Hollow #14 | $65 |
Claybrook #20 | $90 |
0 Goeckel at Sailboat Cove
Shelter #0 at Sailboat Cove - map
Dist. from Lake: | Approximately 75 yards from the lake |
*Excellent boat access | |
Tables: | 10-12 picnic tables |
Grills: | 1 X-Large grill |
Electricity: | yes; 30 amps |
Water: | Water hydrant 2 yards from shelter |
Restrooms: | Restroom with flush toilets 150 |
yards from shelter. | |
Additional Info: | Area near shelter is both flat and hilly |
Lots of trees for shade | |
Area is picturesque | |
Often used for weddings and receptions | |
There is a small secondary shelter close by |
1 Little Platte
Shelter # 1 at Little Platte Park - map
Dist. from Lake: | Approximately 75 yards from the lake |
Tables: | 6-8 picnic tables |
Grills: | 1 large grill |
Electricity: | none |
Water: | Water hydrant 2 yards from shelter |
Restrooms: | Restroom with flush toilets 75 yards |
from shelter | |
Additional Info: | Area slightly hilly, no trees |
2 Little Platte
Shelter #2 at Little Platte Park - map
Dist. from Lake: | Approximately 50 yards from the lake |
Tables: | 6-8 picnic tables |
Grills: | 1 large grill |
Electricity: | none |
Water: | Water hydrant 2 yards from shelter |
Restrooms: | Restroom with flush toilets 75 |
yards from shelter | |
Additional Info: | Closest shelter to swing area Slightly hilly with some trees for shade |
3 Crows Creek
Shelter # 3 at Crows Creek Park - map
Dist. from Lake: | n/a |
Tables: | 6-8 picnic tables |
Grills: | 4 small grills |
Electricity: | none |
Water: | Water hydrant 2 yards from shelter |
Restrooms: | Pit toilets 75 yards from shelter |
Additional Info: | Area slightly hilly No shade trees, but woods are close Lake not visible from shelter location |
4 Crows Creek
Shelter #4 at Crows Creek Park - map
Dist. from Lake: | Approximately 150 yards from the lake |
*Tall grass between the shelter and lake | |
Tables: | 6-8 picnic tables |
Grills: | 4 small grills |
Electricity: | none |
Water: | Water hydrant 30 yards from shelter |
Restrooms: | Restroom with flush toilets 30 |
yards from shelter | |
Additional Info: | Playground 75 yards from shelter |
Area near shelter is flat | |
Good for ballgames, but small area | |
2 small shade trees |
5 Crows Creek
Shelter #5 at Crows Creek Park - map
Dist. from Lake: | Approximately 100 yards from the lake |
*Excellent boat access | |
Tables: | 6-8 picnic tables |
Grills: | 1 large grill |
Electricity: | none |
Water: | Water hydrant 75 yards from shelter |
Restrooms: | Restroom with flush toilets 75 |
yards from shelter | |
Additional Info: | Area around shelter is slightly hilly |
No shade trees |
6 Crows Creek
Shelter #6 at Crows Creek Park - map
Dist. from Lake: | Approximately 175 yards from the lake |
Tables: | 6-8 picnic tables |
Grills: | 1 large grill |
Electricity: | none |
Water: | Water hydrant 50 yards from shelter |
Restrooms: | Restroom with flush toilets 50 |
yards from shelter | |
Additional Info: | Area around shelter is slightly hilly |
No shade trees |
7 Crows Creek
Shelter #7 at Crows Creek Park - map
Dist. from Lake: | Approximately 75 yards from the lake |
*Good boat access | |
Tables: | 6-8 picnic tables |
Grills: | 4 small grills |
Electricity: | none |
Water: | Water hydrant 2 yards from shelter |
Restrooms: | Restroom with flush toilets 120 |
yards from shelter. | |
Additional Info: | Area around shelter is slightly hilly |
No shade trees |
8 Crows Creek
Shelter #8 at Crows Creek Park - map
Dist. from Lake: | Approximately 100 yards from the lake |
*Tall grass between the shelter and lake | |
Tables: | 6-8 picnic tables |
Grills: | 1 large grill |
Electricity: | none |
Water: | Water hydrant 2 yards from shelter |
Restrooms: | Restroom with flush toilets 200 |
yards from shelter | |
Additional Info: | Area near shelter is fairly flat |
2 small shade trees |
9 Crows Creek
Shelter #9 at Crows Creek Park - map
Dist. from Lake: | Approximately 30 yards from the lake |
*Excellent boat access | |
Tables: | 6-8 picnic tables |
Grills: | 1 large grill |
Electricity: | none |
Water: | Water hydrant 2 yards from shelter |
Restrooms: | Restroom with flush toilets 120 |
yards from shelter. | |
Additional Info: | Excellent for boat access, view and shade |
Area slightly hilly with some shade trees |
11 Tryst Falls
Shelter #11 at Tryst Falls Park- near Excelsior Springs - map
Tables: | 8 picnic tables |
Grills: | 3 small grills |
Electricity: | none |
Water: | n/a |
Restrooms: | Restroom with flush toilets 25 |
yards from shelter. | |
Additional Info: | Nice playground |
Small ball field close by |
12 Tryst Falls
Shelter #12 at Tryst Falls Park- near Excelsior Springs - map
Tables: | 8 picnic tables |
Grills: | 3 small grills |
Electricity: | none |
Water: | n/a |
Restrooms: | Restroom with flush toilets 50 |
yards from shelter. | |
Additional Info: | Same side as Shelter #11 |
Next to ball field |
13 Tryst Falls
Shelter #13 at Tryst Falls Park- near Excelsior Springs - map
Tables: | 8 picnic tables |
Grills: | 3 small grills |
Electricity: | yes, 20 amp service |
Water: | Hydrant |
Restrooms: | Restroom with flush toilets 25 |
yards from shelter. | |
Additional Info: | Located at Tryst Falls over the bridge |
On the west side of the falls |
14 Rocky Hollow
Shelter #14 at Rocky Hollow- near Excelsior Springs - map
Dist. from Lake: | Approximately 30 yds from Rocky Hollow Lake |
Tables: | 8 picnic tables |
Grills: | none |
Electricity: | none |
Water: | no water hydrants |
Restrooms: | Portable toilet near shelter |
20 Claybrook
Shelter #20 at Claybrook - map
Tables: | 9 picnic tables |
Grills: | 1 large grill and 2 small grills |
Electricity: | yes, 20 amp service |
Water: | Water hydrant 25 yards from shelter |
Restrooms: | Restroom with flush toilets 120 |
yards from shelter. | |
Additional Info: | Close to Jesse James Farm Museum |
Address: 21211 Jesse James Farm Rd | |
Kearney, MO 64060 |