Transparency Portal: Salaries
The Clay County Commission partners with the Missouri State Treasurer's Office and United For Missouri's Future to bring you up-to-date information on how your tax dollars are spent. For questions and concerns regarding the information contained on this subsection of the Clay County website, please contact:
Clay County, Missouri
County Clerk
1 Courthouse Square
Liberty, Missouri 64068
Every effort is made to update the transparency portal in a scheduled timely fashion following pay period report on earnings. Current information covering pay periods through 12/31/2022.
Clay County, Mo.
Contact Us
County Clerk
1 Courthouse Square
Liberty, Missouri 64068
Phone: (816) 407-3570
Email
Job Title Description | Annual Salary |
Account Specialist | $33,945.60 |
Deputy Auditor | $68,506.36 |
Finance Specialist II | $45,489.60 |
Auditor | $80,515.76 |
Finance Specialist II | $56,097.60 |
Chief Deputy Auditor | $86,720.40 |
Finance Manager | $61,200.10 |
County Clerk | $80,515.76 |
Deputy Clerk | $44,709.86 |
Deputy Clerk | $41,246.40 |
Deputy Clerk | $43,813.95 |
Chief Deputy Clerk | $54,999.88 |
County Clerk | $78,000.00 |
Deputy Treasurer | $30,549.42 |
Deputy Treasurer | $43,507.98 |
Treasurer | $78,937.04 |
Chief Deputy Treasurer | $55,021.46 |
Western Commissioner | $76,937.12 |
Presiding Commissioner | $78,937.04 |
Eastern Commissioner | $76,937.12 |
Deputy Recorder | $47,840.00 |
Deputy Recorder | $47,860.80 |
Deputy Recorder | $41,724.80 |
Deputy Recorder | $47,860.80 |
Deputy Recorder | $46,134.40 |
Recorder of Deeds | $78,937.04 |
Deputy Recorder | $44,200.00 |
Chief Deputy Recorder | $59,945.60 |
Deputy Recorder | $44,200.00 |
Office Support Assistant | $13,239.20 |
Deputy Case Manager | $44,428.80 |
County Counselor | $56,158.96 |
Deputy Financial Assistant | $39,977.60 |
Deputy Sheriff | $50,502.40 |
Insurance Specialist | $41,184.00 |
Deputy Case Manager | $44,428.80 |
Deputy Financial Auditor | $41,184.00 |
Deputy Case Manager | $44,428.80 |
Assistant Public Administrator | $49,192.00 |
Deputy Case Manager | $44,428.80 |
Public Administrator | $80,515.76 |
Deputy Case Manager | $44,426.30 |
Case Coordinator-Public Administration | $46,737.60 |
Assistant Prosecutor II | $34,775.26 |
Assistant Prosecuting Attorney | $30,388.80 |
Criminal Investigator | $32,645.60 |
Assistant Prosecuting Attorney | $54,059.98 |
Assistant Prosecuting Attorney | $53,000.22 |
Criminal Investigator Supervisor | $51,001.60 |
Clerk | $31,512.00 |
Asst. Prosecuting Attorney I | $62,000.12 |
Judicial Unit Supervisor | $53,528.54 |
Assistant Prosecutor II | $68,784.56 |
Asst. Prosecuting Attorney I | $55,471.00 |
Assistant Prosecuting Attorney | $53,000.22 |
Asst. Prosecutor | $54,059.98 |
Mgr - Chk Div - Pros Att | $53,528.54 |
Receptionist | $31,824.00 |
Assistant Prosecuting Attorney | $35,015.24 |
Assistant Prosecuting Attorney | $54,059.98 |
Office Manager | $60,024.38 |
Clerk | $33,945.60 |
Clerk | $35,172.80 |
Assistant Prosecuting Attorney | $35,016.28 |
Assistant Prosecutor II | $64,168.00 |
Clerk | $41,496.00 |
Assistant Prosecuting Attorney | $54,059.98 |
Clerk | $31,824.00 |
Assistant Prosecutor II | $67,691.78 |
Deputy Chief Asst. Prosecutor | $100,420.06 |
Drug Court Tracker | $53,040.00 |
Prosecuting Attorney | $150,035.08 |
Victim Advocate | $43,513.60 |
Prosecuting Attorney | $150,034.82 |
Caseworker | $34,528.00 |
Caseworker | $34,528.00 |
Caseworker | $32,739.20 |
Assistant Administrative Supervisor | $37,221.60 |
Caseworker | $32,739.20 |
Administrative Supervisor | $47,845.20 |
Caseworker | $34,320.00 |
Caseworker | $36,400.00 |
Assistant Prosecuting Attorney | $70,200.00 |
Assistant Supervisor | $40,623.18 |
Caseworker | $33,446.40 |
Office Manager | $70,890.04 |
Assistant Prosecuting Attorney | $59,999.94 |
Deputy Sheriff | $56,950.40 |
Caseworker | $33,508.80 |
Judicial Unit Supervisor | $61,463.74 |
Caseworker | $33,800.00 |
Court Reporter | $3,059.94 |
Court Reporter | $3,059.94 |
Court Reporter | $3,059.94 |
Court Reporter | $3,059.94 |
Court Reporter | $3,059.94 |
Court Reporter | $3,059.94 |
Executive Secretary | $5,811.00 |
Jury Supervisor | $40,851.20 |
PC Specialist II | $56,118.40 |
Systems Analyst | $73,439.86 |
Network Administrator | $83,553.60 |
JIS PROJECT MANAGER | $68,994.38 |
Network Security Manager | $80,766.40 |
Director - Judicial Information Tech Service | $115,186.24 |
Program Coordinator | $42,435.64 |
Director-Dispute Resolution | $78,030.16 |
Director-Dispute Resolution | $78,030.16 |
Bookkeeper | $23,056.92 |
Security Specialist | $38,961.00 |
Court Liason | $19,450.53 |
DJO/Mental Health Liaison | $61,152.00 |
DJO/School Liaison | $52,187.20 |
DJO/Community Liaison | $48,006.40 |
DJO/Transportation Specialist | $43,076.80 |
Deputy Sheriff | $41,080.00 |
DJO/Mental Health Liaison | $54,412.80 |
Office Manager | $58,006.00 |
DJO/Transportation Specialist | $42,203.20 |
DJO/Grant Specialist | $47,736.00 |
Family Court Administrative Assistant | $50,003.20 |
Secretarial Specialist | $43,451.20 |
Bookkeeper/Secretary | $38,001.60 |
Deputy Juvenile Officer | $41,017.60 |
DJO/Community Liaison | $43,305.60 |
Administrative Assistant | $40,123.20 |
Deputy Juvenile Officer | $43,388.80 |
DJO/Drug Program Liaison | $45,489.60 |
Receptionist | $30,076.80 |
DJO/School Liaison | $43,076.80 |
Attorney | $98,328.10 |
Chief Deputy Juvenile Ofc/Probation Supvr | $70,043.74 |
Deputy Juvenile Officer | $43,846.40 |
DJO/Transportation Specialist | $44,761.60 |
Bookkeeper/Secretary | $53,643.20 |
Director-Juvenile Court Services | $93,996.50 |
Secretary/Statistician | $31,824.00 |
CASA Case Manager/Children's Division Liaison | $55,348.80 |
Attorney | $98,328.10 |
Children's Division Liaison | $42,348.80 |
DJO/Grant Specialist | $41,496.00 |
Counselor | $62,061.74 |
Abuse & Neglect Supervisor | $61,985.30 |
School Liaison/Adoption Specialist | $48,172.80 |
CASA Transitions Program Director | $54,831.40 |
Deputy Juvenile Officer | $17,342.64 |
Youth Specialist | $17,732.25 |
Deputy Juvenile Officer | $17,342.64 |
Deputy Juvenile Officer | $15,734.25 |
Deputy Juvenile Officer | $17,342.64 |
Youth Service Supervisor | $18,201.78 |
Deputy Juvenile Officer _ Detention | $19,980.00 |
Youth Specialist | $15,314.67 |
Deputy Juvenile Officer | $17,342.64 |
Deputy Juvenile Officer | $17,342.64 |
Deputy Juvenile Officer _ Detention | $18,481.50 |
Youth Specialist | $33,280.00 |
Youth Service Supervisor | $40,102.40 |
Youth Service Supervisor | $35,713.60 |
Youth Service Supervisor | $40,102.40 |
Youth Service Supervisor | $40,102.40 |
Youth Specialist | $33,571.20 |
Assistant Superintendent of Detention | $58,100.12 |
DJO/Kitchen Manager | $47,736.00 |
Youth Service Worker | $30,888.00 |
Superintendent - Juvenile Detention | $70,200.00 |
Youth Service Supervisor | $40,102.40 |
Youth Service Worker | $33,280.00 |
Assistant Superintendent of Detention | $58,099.86 |
Youth Service Worker | $41,600.00 |
Youth Specialist | $30,596.80 |
Deputy Juvenile Officer | $34,840.00 |
Youth Specialist | $33,280.00 |
Youth Service Worker | $30,596.80 |
Deputy Juvenile Officer | $43,784.00 |
Youth Specialist | $31,200.00 |
Deputy Juvenile Officer _ Detention | $33,280.00 |
Youth Specialist | $15,944.04 |
Deputy Juvenile Officer | $20,439.54 |
Youth Specialist | $16,913.07 |
Youth Specialist | $14,545.44 |
Deputy Juvenile Officer | $14,595.39 |
Deputy Juvenile Officer | $15,944.04 |
Deputy Juvenile Officer | $16,743.24 |
Deputy Juvenile Officer | $17,242.74 |
Youth Specialist | $14,405.58 |
Deputy Juvenile Officer | $17,242.74 |
Deputy Juvenile Officer | $14,595.39 |
Deputy Juvenile Officer | $18,491.49 |
Youth Specialist | $14,595.39 |
Youth Specialist | $13,606.38 |
Deputy Juvenile Officer | $14,595.39 |
Youth Specialist | $14,985.00 |
Youth Service Worker | $15,284.70 |
Youth Specialist | $15,984.00 |
Youth Specialist | $14,025.96 |
Deputy Juvenile Officer | $15,944.04 |
Assistant Group Home Manager | $44,595.20 |
Assistant Group Home Manager | $47,999.90 |
Group Home Manager | $61,999.60 |
Deputy Juvenile Officer | $35,900.80 |
Youth Specialist | $33,280.00 |
Deputy Juvenile Officer | $37,731.20 |
Deputy Juvenile Officer | $43,388.80 |
Youth Specialist | $31,200.00 |
Deputy Juvenile Officer | $43,284.80 |
Group Home Manager | $55,160.56 |
Deputy Juvenile Officer | $45,510.40 |
Assistant Group Home Manager | $47,999.90 |
Youth Specialist | $35,713.60 |
Youth Service Worker | $33,280.00 |
Administrative Specialist | $40,799.98 |
Administrative Assistant III | $50,564.80 |
Risk Manager | $65,000.00 |
Interim County Administrator | $127,500.10 |
Communications Manager | $46,199.66 |
Digital Communications Coordinator | $59,999.94 |
County Administrator | $174,000.06 |
Purchasing Manager | $78,140.14 |
PCard Administrator | $45,900.14 |
Purchasing Specialist II | $51,000.04 |
Purchasing Specialist II | $45,900.14 |
Human Resources Specialist | $38,771.20 |
Human Resources Manager | $67,600.00 |
Human Resources Specialist I | $48,380.80 |
Human Resources Specialist | $43,888.00 |
Human Resources Specialist II | $52,212.94 |
Human Resources Specialist II | $56,100.20 |
Assistant County Counselor | $56,100.20 |
Lead Legal Counsel | $127,500.10 |
Code Inspector | $19,999.20 |
Planning & Development Director | $80,515.76 |
County Counselor | $56,158.96 |
Planner l | $42,432.00 |
Building Inspector | $49,998.00 |
Administrative Assistant | $41,600.00 |
Building Inspector | $52,771.94 |
Office Coordinator | $52,000.00 |
GIS Technician II | $43,451.20 |
Network Administrator | $52,999.96 |
Network Security Manager | $73,745.10 |
IT Specialist | $42,827.20 |
IT Specialist | $42,827.20 |
IT Specialist II | $46,675.20 |
Network Security Manager | $90,353.12 |
Network Administrator | $60,906.82 |
Records Specialist I IT | $41,641.60 |
Director Of Information Technology | $102,000.08 |
IT Project Manager | $59,160.14 |
Network Administrator | $61,584.90 |
Systems Administrator | $52,999.96 |
Maintenance I | $37,128.00 |
Maintenance II | $44,553.60 |
Maintenance I | $40,560.00 |
Day Porter | $34,320.00 |
Administrative Assistant I | $35,568.00 |
Maintenance II | $53,788.80 |
Custodian I | $38,729.60 |
Administrative Assistant I - Facilities | $35,360.00 |
Deputy County Administrator - Operations | $106,080.00 |
Custodian | $33,134.40 |
Custodian | $34,528.00 |
Custodian | $34,320.00 |
Custodian III | $44,880.16 |
Administrative Assistant II | $45,448.00 |
Facilities Manager | $75,769.98 |
Administrative Assistant I - Facilities | $35,360.00 |
Maintenance II | $40,518.40 |
Building Manager | $54,621.06 |
Custodian | $34,320.00 |
Board of Equalization | $6,120.14 |
Board of Equalization | $6,120.14 |
Board of Equalization | $6,120.14 |
GIS Technician II | $49,670.40 |
Transportation Manager | $68,978.52 |
Administrative Assistant II | $42,972.80 |
Deputy County Administrator - Operations | $97,920.16 |
Administrative Assistant II | $44,075.20 |
Operator II | $48,464.00 |
Operator I | $39,644.80 |
Operator II - Machinist | $50,544.00 |
Operator I | $39,644.80 |
Operator I | $48,464.00 |
ROW Coordinator | $46,654.40 |
Operator I | $39,644.80 |
Operator II - Heavy Equipment | $48,464.00 |
Operator I | $41,246.40 |
Operator I | $38,022.40 |
Operator II - Fleet Services | $46,342.40 |
Operator I | $41,204.80 |
Operator II | $43,992.00 |
Operator I | $38,022.40 |
Operator II - Heavy Equipment | $48,464.00 |
Operator II | $45,572.80 |
Highway Buyer | $41,308.80 |
Operator II | $45,593.60 |
Highway Crew Supervisor | $59,363.20 |
Highway Crew Supervisor | $59,363.20 |
Operator II | $43,992.00 |
Operator I | $39,644.80 |
Operator II - Fleet Services | $46,342.40 |
Operator I | $39,644.80 |
Highway Crew Leader | $59,363.20 |
Park Director | $81,599.96 |
Parks Specialist I | $28,641.60 |
Parks Specialist II | $38,188.80 |
Parks Services Manager | $68,978.52 |
Parks Specialist I | $31,595.20 |
Parks Specialist I | $28,641.60 |
Marina Maintenance II | $39,728.00 |
Maintenance III | $56,049.50 |
Maintenance I | $32,052.80 |
Natural Resources II | $38,584.00 |
Maintenance | $31,428.80 |
Maintenance | $29,702.40 |
Maintenance II | $40,934.40 |
Natural Resources I | $35,360.00 |
Maintenance II | $44,553.60 |
Maintenance I | $45,676.80 |
Maintenance | $32,240.00 |
Park Maintenance | $29,702.40 |
Park Maintenance II | $40,872.00 |
Maintenance II | $42,827.20 |
Marina Maintenance I | $30,971.20 |
Construction Manager | $72,161.96 |
Maintenance | $30,617.60 |
Maintenance I | $34,153.60 |
Central Services Coordinator I | $38,272.00 |
Maintenance | $33,945.60 |
Park Maintenance I | $37,440.00 |
Maintenance II | $50,960.00 |
Maintenance II | $51,230.40 |
Maintenance I | $36,712.00 |
Maintenance I | $46,592.00 |
Park Maintenance | $31,200.00 |
Maintenance III | $55,108.30 |
Marina Specialist II | $38,188.80 |
Marina Specialist I | $30,908.80 |
Golf Course Technician I | $33,945.60 |
Golf Course Technician I | $35,692.80 |
Golf Course Technician | $36,524.80 |
Golf Course Superintendent | $68,978.52 |
Golf Course Technician | $35,256.00 |
Assistant Golf Superintendent | $51,095.98 |
Golf Course Foreman | $40,310.40 |
2nd Assistant Superintendent | $42,993.60 |
Historic Museum & Exhibit Manager | $72,161.96 |
Historic Sites Specialist II | $35,776.00 |
Investigator | $54,350.40 |
Investigator | $53,102.40 |
Sergeant | $61,000.16 |
Investigator | $53,102.40 |
Investigator | $53,102.40 |
Communication Officer | $19,730.25 |
Communication Officer | $19,730.25 |
Deputy Sheriff | $50,502.40 |
Deputy Sheriff | $45,968.00 |
Deputy Sheriff | $45,323.20 |
Lieutenant | $77,405.90 |
Communication Officer | $41,080.00 |
Sergeant | $65,054.08 |
Shift/Unit Supervisor | $59,342.40 |
Sergeant | $55,432.00 |
Deputy Sheriff | $41,912.00 |
Deputy Sheriff | $43,617.60 |
Deputy Sheriff | $43,617.60 |
Deputy Sheriff | $41,912.00 |
Deputy Sheriff | $49,025.60 |
Shift Supervisor (Sergeant) | $60,174.40 |
Assist / Shift Supervisor CPL | $53,393.60 |
Deputy Sheriff | $41,912.00 |
Deputy Sheriff | $41,080.00 |
Sergeant | $62,233.60 |
Deputy Sheriff | $41,912.00 |
Shift Supervisor (Sergeant) | $62,233.60 |
Deputy Sheriff | $43,929.60 |
Sergeant (Parks) | $62,649.60 |
Deputy Sheriff | $41,912.00 |
Deputy Sheriff | $43,617.60 |
Communication Officer | $41,080.00 |
Deputy Sheriff | $41,912.00 |
Shift Supervisor (Sergeant) | $61,880.00 |
Deputy Sheriff | $42,744.00 |
Corporal (Parks) | $50,419.20 |
Deputy Sheriff | $50,502.40 |
Deputy Sheriff | $43,617.60 |
Deputy Sheriff | $41,912.00 |
Deputy Sheriff | $41,912.00 |
Shift/Unit Supervisor | $62,649.60 |
Deputy Sheriff | $42,577.60 |
Unit Commander | $77,405.90 |
Communication Supervisor | $49,504.00 |
Communication Supervisor | $49,504.00 |
Corporal | $54,163.20 |
Deputy Sheriff | $41,912.00 |
Deputy Sheriff | $50,502.40 |
Assist / Shift Supervisor CPL | $48,609.60 |
Court Security Specialist/CCW Investigator | $20,919.06 |
Court Security Specialist/CCW Investigator | $20,919.06 |
Court Security Specialist | $21,658.32 |
Lieutenant | $77,405.90 |
Clerk II | $38,542.40 |
Deputy Sheriff | $41,912.00 |
Records Clerk | $45,011.20 |
Deputy Sheriff | $46,758.40 |
Deputy Sheriff | $42,577.60 |
Corporal | $53,102.40 |
Deputy Sheriff | $54,849.60 |
Corporal | $57,071.04 |
Deputy Sheriff | $50,502.40 |
Major - Bureau of Administration | $95,873.96 |
Deputy Sheriff | $50,502.40 |
Deputy Sheriff | $50,502.40 |
Deputy Sheriff | $50,502.40 |
Sergeant | $61,000.16 |
Deputy Sheriff | $54,038.40 |
Corporal | $54,163.20 |
Sergeant | $62,233.60 |
Deputy Sheriff | $50,502.40 |
CIT Coordinator | $65,953.16 |
Deputy Sheriff | $50,668.80 |
Investigator SORE/CCW | $53,102.40 |
Assist / Shift Supervisor CPL | $54,350.40 |
Deputy Sheriff | $50,502.40 |
Shift/Unit Supervisor | $59,196.80 |
Deputy Sheriff | $50,502.40 |
Deputy Sheriff | $50,502.40 |
Lieutenant | $77,405.90 |
Deputy Sheriff | $54,412.80 |
Deputy Sheriff | $50,502.40 |
Deputy Sheriff | $50,502.40 |
Deputy Sheriff | $50,502.40 |
Clerk | $37,398.40 |
CCW/SORE/CIT Sergeant | $62,649.60 |
Detention Officer | $16,223.76 |
Detention Officer | $16,543.44 |
Detention Officer | $34,444.80 |
Custodian | $31,865.60 |
Detention Officer | $35,131.20 |
Sergeant | $61,006.40 |
Detention Officer | $33,779.20 |
Deputy Sheriff | $48,422.40 |
Deputy Sheriff | $56,014.40 |
Detention Officer | $33,779.20 |
Detention Officer | $33,779.20 |
Detention Officer | $33,779.20 |
Sergeant | $61,000.16 |
Sergeant-Detention | $55,432.00 |
Detention Officer | $34,444.80 |
Bookkeeper | $46,675.20 |
Detention Officer | $34,444.80 |
Sergeant (PREA Coord) | $61,000.16 |
Detention Officer | $33,779.20 |
Deputy Sheriff | $48,048.00 |
Control Center Operator | $31,865.60 |
Deputy Sheriff | $41,080.00 |
Division Commander | $82,913.74 |
Deputy Sheriff | $41,080.00 |
Detention Officer | $33,779.20 |
Detention Officer | $34,444.80 |
Detention Officer | $33,779.20 |
Front Desk Coordinator | $41,828.80 |
Records Clerk | $35,276.80 |
Records Clerk | $38,168.00 |
Detention Officer | $33,779.20 |
Detention Officer | $34,444.80 |
Deputy Sheriff | $41,912.00 |
Custodian | $35,984.00 |
Detention Officer | $34,444.80 |
Detention Officer | $34,444.80 |
Shift Supervisor (Sergeant) | $55,432.00 |
Detention Officer | $34,444.80 |
Control Center Operator | $36,462.40 |
Control Center Operator | $31,865.60 |
Deputy Sheriff | $41,080.00 |
Detention Officer | $34,444.80 |
Front Desk Coordinator | $35,984.00 |
Deputy Sheriff | $41,912.00 |
Deputy Sheriff | $45,905.60 |
Shift Supervisor (Sergeant) | $55,432.00 |
Detention Officer | $41,100.80 |
Detention Officer | $34,444.80 |
Shift/Unit Supervisor | $57,033.60 |
Deputy Sheriff | $41,080.00 |
Deputy Sheriff | $45,780.80 |
Deputy Sheriff | $46,196.80 |
Detention Officer | $34,444.80 |
Lieutenant | $77,405.90 |
Deputy Sheriff | $41,080.00 |
Clerk | $35,568.00 |
Detention Officer | $33,779.20 |
Detention Officer | $33,779.20 |
Sergeant-Detention | $55,432.00 |
Deputy Sheriff | $41,912.00 |
Control Center Operator | $44,512.00 |
Deputy Sheriff | $41,912.00 |
Sergeant | $62,649.60 |
Detention Officer | $33,779.20 |
Detention Officer | $41,100.80 |
Bookkeeper | $39,520.00 |
Deputy Sheriff | $41,912.00 |
Deputy Sheriff | $41,080.00 |
Detention Officer | $34,444.80 |
Deputy Sheriff | $41,912.00 |
Detention Officer | $33,779.20 |
Deputy Sheriff | $41,080.00 |
Detention Officer | $33,779.20 |
Shift/Unit Supervisor | $62,649.60 |
Detention Officer | $34,444.80 |
Control Center Operator | $31,865.60 |
Detention Officer | $41,100.80 |
Shift Supervisor (Sergeant) | $57,678.40 |
Deputy Sheriff | $45,489.60 |
Front Desk Coordinator | $36,150.40 |
Detention Officer | $40,248.00 |
Detention Officer | $34,444.80 |
Deputy Sheriff | $41,080.00 |
Deputy Sheriff | $41,080.00 |
Lieutenant | $77,405.90 |
Lieutenant | $77,405.90 |
Deputy Sheriff | $41,080.00 |
Detention Officer | $33,779.20 |
Records Clerk | $15,304.68 |
Records Clerk / IT Assistant | $24,975.00 |
Division Commander | $82,913.74 |
Sheriff | $112,526.18 |
Office Manager | $50,734.32 |
Communication Officer | $35,006.40 |
Records Clerk | $35,297.60 |
Division Commander | $81,287.96 |
Executive Assistant | $45,032.00 |
Public Relations Manager | $66,300.00 |
Records Clerk | $31,865.60 |
Records Clerk | $31,865.60 |
Communication Officer | $41,080.00 |
Human Resources Manager | $75,181.34 |
Records Clerk | $31,865.60 |
Clerk | $34,444.80 |
Network Security Manager | $73,745.10 |
Major - Bureau of Operations | $95,873.96 |
Communication Officer | $41,080.00 |
Records Coordinator | $40,456.00 |
Records Clerk | $35,110.40 |
Purchasing Coordinator | $31,865.60 |
Records Clerk | $31,865.60 |
Under Sheriff | $105,266.98 |
PC Specialist | $54,999.88 |
Human Resources Specialist | $37,871.60 |
Front Desk Coordinator | $31,262.40 |
Emergency Preparedness Admin. Assistant | $31,262.40 |
Emergency Management Director | $75,181.34 |
Emergency Management Specialist | $55,578.12 |
Preparedness Specialist | $56,689.62 |
Background Investigator | $56,384.64 |
Shift Supervisor (Sergeant) | $61,048.00 |
Sergeant | $62,233.60 |
Records Clerk | $31,865.60 |
Division Commander | $88,461.10 |
Shift/Unit Supervisor | $62,649.60 |
Deputy Sheriff | $41,912.00 |
Deputy Sheriff | $43,929.60 |
Communication Officer | $35,651.20 |
Deputy Sheriff | $22,547.43 |
Investigator | $54,350.40 |
Investigator | $56,264.00 |
Investigator | $56,264.00 |
Investigator | $48,630.40 |
Shift Supervisor (Sergeant) | $62,649.60 |
Investigator | $54,350.40 |
Investigator | $56,264.00 |
Admin Assist II/Crime Analyst | $53,664.00 |
Investigator | $48,609.60 |
Investigator | $59,508.80 |
Evidence Tech | $48,630.40 |
Division Commander | $82,913.74 |
Deputy Sheriff | $49,337.60 |
Deputy Sheriff | $54,163.20 |
Shift Supervisor (Sergeant) | $62,088.00 |
Division Commander | $82,913.74 |
Sergeant Lead Firearms (LERC) | $62,233.60 |
Maintenance I | $35,360.00 |
Maintenance I | $37,876.80 |
Custodian | $31,491.20 |
Maintenance I | $36,067.20 |
Maintenance III | $57,200.00 |
Maintenance I | $41,163.20 |
Deputy Sheriff | $45,780.80 |
Deputy Sheriff | $41,912.00 |
Deputy Sheriff | $41,912.00 |
Deputy Sheriff | $41,912.00 |
Deputy Sheriff | $41,080.00 |
Deputy Sheriff | $41,912.00 |
Deputy Sheriff | $54,891.20 |
Deputy Sheriff | $50,502.40 |
Shift Supervisor (Sergeant) | $59,321.60 |
Deputy Sheriff | $41,080.00 |
Deputy Sheriff | $41,080.00 |
Deputy Sheriff | $41,080.00 |
Sergeant | $55,536.00 |
Corporal | $53,102.40 |
Deputy Sheriff | $53,456.00 |
Corporal | $51,916.80 |
Deputy Sheriff | $42,744.00 |
Operations Services I | $46,571.20 |
Operations Services I | $45,240.00 |
Operations Services II | $47,216.00 |
Natural Resources Supervisor | $51,113.14 |
Operations Services III | $55,097.90 |
Airport Attendant I | $16,640.00 |
Interim Airport Manager | $79,999.92 |
Airport Attendant I | $39,520.00 |
Airport Attendant I | $36,400.00 |
Airport Attendant I | $34,320.00 |
Airport Manager | $68,972.80 |
Airport Attendant II | $40,934.40 |
Airport Manager | $79,999.92 |
Notes:
- The information presented here reflects the Clay County Commission's continued goal of improving transparency through timely reporting of updates. To note, the Clay County Collector and Assessor's Office have opted to not participate in the publication of personalized salary data through this portal.
- "Annual Salary" is the regular pay rate amount, i.e. the amount that would be paid if the payee was eligible for pay for the entire year, which may or may not be the case.
- "TEMP" and "SSNL" indicates that a payee is a temporary or seasonal employee, respectively.
- "YTD" Salary is the gross salary paid from January 1 through the latest pay date contained in the report, based on report creation date. Results not real-time.